Brighton & Hove Albion livescore hasil Top-scorers
Brighton & Hove Albion
Pelatih:
Hurzeler, Fabian
Hurzeler, Fabian
Stadion:
Stadion American Express Community
Stadion American Express Community
Menunjukkan:
Pasukan: /
Pencetak gol terbanyak
| Pemain | P | Sasaran | Membantu |
|---|---|---|---|
| 18 Welbeck, Danny | 37 | 13 | 1 |
| 25 Gomez, Diego | 32 | 5 | 1 |
| 13 Hinshelwood, Jack | 27 | 4 | 3 |
| 11 Minteh, Yankuba | 34 | 3 | 4 |
| 10 Rutter, Georginio | 32 | 3 | 3 |
| 6 van Hecke, Jan Paul | 36 | 3 | 3 |
| 26 Ayari, Yasin Abbas | 29 | 3 | 3 |
| 22 Mitoma, Kaoru | 25 | 3 | 1 |
| 12 Wieffer, Mats | 26 | 2 | 3 |
| 5 De Cuyper, Maxime | 30 | 2 | 3 |
| 19 Kostoulas, Charalampos | 21 | 2 | 1 |
| 13 Gross, Pascal | 19 | 1 | 3 |
| 20 Milner, James | 20 | 1 | 1 |
| 9 Tzimas, Stefanos | 9 | 1 | 1 |
| 7 Gruda, Brajan | 18 | 1 | 1 |
| 5 Dunk, Lewis | 33 | 1 | 0 |
| 34 Veltman, Joel | 24 | 1 | 0 |
| 24 Kadioglu, Ferdi | 37 | 1 | 0 |
| 33 O'Riley, Matt | 6 | 1 | 0 |
| 21 Boscagli, Olivier | 12 | 0 | 1 |
| 1 Verbruggen, Bart | 38 | 0 | 0 |
| 42 Coppola, Diego | 5 | 0 | 0 |
| 17 Baleba, Carlos | 31 | 0 | 0 |
| 22 Watson, Tom | 6 | 0 | 0 |
| 26 Knight, Joe | 1 | 0 | 0 |
| 53 Howell, Harry | 3 | 0 | 0 |
| 58 Oriola, Nehemiah | 1 | 0 | 0 |
| 7 March, Solomon | 4 | 0 | 0 |
Menyegarkan