Washington Spirit (Women) livescore hasil
Washington Spirit (Women)
Pelatih:
Gonzalez, Adrian
Gonzalez, Adrian
Stadion:
Audi Field
Audi Field
Washington Spirit (Women) skor
WP
30/05 18:30
WP
23/05 21:30
WP
20/05 22:30
WP
15/05 22:00
WP
10/05 19:00
WP
02/05 16:00
WP
29/04 19:00
WP
24/04 20:00
WP
05/04 17:00
WP
28/03 14:00
Washington Spirit (Women) perlengkapan
03/07 20:00
15/07 20:00
29/07 21:00
Washington Spirit (Women) turnamen
Washington Spirit (Women) pemain
| 18 MacIver, Sandy | Kiper |
| 3 Di Guglielmo, Lucia | Pembela |
| 4 Bernal Rodriguez, Rebeca | Pembela |
| 6 Wiesner, Kate | Pembela |
| 9 McKeown, Tara Leana | Pembela |
| 10 Morgan, Esme | Pembela |
| 15 Tse, Elisabeth | Pembela |
| 21 Carle, Gabrielle | Pembela |
| 10 Santos, Leicy | Gelandang |
| 12 Sullivan, Andi | Gelandang |
| 17 Hershfelt, Hal | Gelandang |
Washington Spirit (Women) Pencetak gol terbanyak
| Pemain | P | Sasaran | Membantu |
|---|---|---|---|
| 10 Santos, Leicy | 4 | ||
| 7 Cantore, Sofia | 3 | ||
| 2 Rodman, Trinity | 3 | ||
| 18 Martinez Ovando, Claudia | 3 | ||
| 4 Bernal Rodriguez, Rebeca | 2 | ||
| 5 Monday, Gift | 1 | ||
| 17 Hershfelt, Hal | 1 | ||
| 21 Carle, Gabrielle | 0 | ||
| 10 Morgan, Esme | 0 | ||
| 18 MacIver, Sandy | 0 |
Menyegarkan